Sq. Footage | Price |
up to 1,500 | $325 |
1,501 – 2,000 | $375 |
2,001 – 2,500 | $425 |
2,501 – 3,000 | $475 |
3,001 – 3,500 | $525 |
3,501 – 4,000 | $575 |
4,001 – 4,500 | $625 |
4,501 – 5,000 | $675 |
5,001 – 5,500 | $725 |
5,501 & up | Please Call |
Optional Service | Price |
Swimming Pool | $50 |
Crawlspace | $50 |
Septic System | N/C |
Landscape Irrigation | N/C |
Private Well Water | N/C |
Out of Area | Call |
Prices valid in Ellis, Hill, Dallas, Tarrant, & Johnson Counties
$50 discount for United States Military personnel and First Responders!
*Contact us for additional discounts.